Transaction types and states
Overview
The OnlinePay dashboard allows you to monitor shopper and merchant activities through various transactions. Each action taken during the payment transaction flow is represented by a transaction type. A transaction status indicates the current stage of a transaction within the transaction flow.
Transaction types
The following table lists the transaction types available in the OnlinePay dashboard:
Transaction Type | Description |
---|---|
AUTHORISATION | A transaction that verifies payment details and reserves the funds to be captured later. The amount transacted in the authorisation cannot be adjusted. This transaction type is also referred to as final authorisation to distinguish it from pre-authorisation. |
CANCEL | A technical reversal transaction triggered due to a technical issue or timeout. The goal of this transaction is to ensure the cardholder does not get charged given that the current state of the transaction is unknown. |
CAPTURE | A transaction that specifies the amount that will be transferred after the settlement is completed. |
CARD VERIFICATION | An authorisation transaction with a zero amount that checks if the customer's card is valid. This transaction does not put any funds on hold. |
EXTEND | A transaction which enables the expiry date for a pre-authorisation to be extended. The pre-authorisation can be captured at a later date. |
PREAUTH | A pre-authorisation transaction is like an authorisation, with the difference that the final transaction amount can be adjusted. |
PREAUTH_COMPLETION | The capture of funds for pre-authorisation has been completed (POS only). |
REAUTHORISATION | A re-authorisation of a previous pre-authorisation. This can be made for a new amount but is typically used to extend the expiry date of a Visa pre-authorisation if it is about to expire. |
REFUND | A single step transaction which results in a credit amount to the cardholder. Two types of refunds are supported: matched and unmatched. |
SALE | A single step transaction that is automatically captured. It combines authorisation and capture transactions and is called a "purchase" transaction. |
Transaction types with state
The following table details the most used stages of transaction types used in OnlinePay:
Transaction Type | Transaction State | Description |
---|---|---|
AUTHORISATION | APPROVED | The transaction has been approved by the bank. The APPROVED transaction status is the same as the AUTHORISED transaction status. |
AUTHORISATION | AUTHORISED | The transaction has been authorised by the acquirer. |
AUTHORISATION | DECLINED | The transaction has been declined by the card issuer. |
AUTHORISATION | EXCEPTION | The authorisation transaction has not been approved due to a technical or operational error that occurred during the authorisation process. This is only available to Alternative Payment Methods (APMs). The authorisation may fail due to server issues, checkout time-out, or other technical issues. |
AUTHORISATION | FAILED | The authorisation transaction has been rejected due to an error that occurred during the transaction processing. For APMs, the errors relate to user authorisation details. |
AUTHORISATION | INITIATED | The authorisation has been requested by the shopper. Only available for APMs. |
CANCEL | APPROVED | The cancellation of the transaction has been approved by us. The APPROVED transaction status is the same as the AUTHORISED transaction status. |
CANCEL | AUTHORISED | The cancellation of the transaction has been approved by the acquirer. |
CANCEL | CANCELLED | The cancellation of the transaction has been declined by the initiator. |
CANCEL | DECLINED | The cancellation of the transaction has been declined by the acquirer. |
CANCEL | FAILED | The cancel transaction has been rejected due to an error that occurred during the transaction processing. For APMs, the errors relate to user authorisation details. |
CARD VERIFICATION | AUTHORISED | The validity of the customer’s card has been successfully verified by the acquirer. |
CARD VERIFICATION | DECLINED | The card verification transaction has been rejected by the card issuer. |
CARD VERIFICATION | FAILED | The card verification transaction has been rejected due to an error that occurred during the transaction processing. |
EXTEND | AUTHORISED | The pre-authorisation expiry date has been extended. |
EXTEND | FAILED | The pre-authorisation expiry date could not be extended. |
PREAUTH | AUTHORISED | The pre-authorisation has been accepted by the acquirer. |
PREAUTH | DECLINED | The transaction has been declined by the card issuer in the pre-authorisation phase. |
PREAUTH | FAILED | The pre-authorisation transaction has been rejected due to an error that occurred during the transaction processing. |
REAUTHORISATION | AUTHORISED | The transaction has been re-authorised by us (POS only). |
REFUND | APPROVED | The refund request has been approved. The APPROVED transaction status is the same as the AUTHORISED transaction status. |
REFUND | AUTHORISED | The refund has been authorised by the acquirer. |
REFUND | COMPLETED | The refund transaction has been completed. The COMPLETED transaction status is the same as the AUTHORISED transaction status, the former being applied specifically to transactions using cryptocurrencies. |
REFUND | DECLINED | The refund request has been declined by the card issuer. |
REFUND | FAILED | The refund transaction has been rejected due to an error that occurred during the transaction processing. For APMs, the errors relate to user authorisation details. |
REFUND | SETTLED | The refund request has been successfully processed for settlement. As soon as the settlement is finalised, the funds will be transferred. |
REFUND | SETTLEMENT_FAILED | The settlement for the refund transaction has not been successful. |
SALE | APPROVED | The sale transaction has been approved by us. The APPROVED transaction status is the same as the AUTHORISED transaction status. |
SALE | AUTHORISED | The sale transaction has been authorised by the acquirer. |
SALE | CANCELLED | The sale transaction has been declined by the initiator. Only used for APMs. |
SALE | DECLINED | The sale transaction has been declined by the card issuer. |
SALE | EXCEPTION | The sale transaction has not been approved due to a technical or operational error that occurred during the authorisation process. This is only available to APMs. The authorisation may fail due to server issues, checkout time-out, or other technical issues. |
SALE | FAILED | The sale transaction has been rejected due to an error that occurred during the transaction processing. For APMs, the errors relate to user authorisation details. |
SALE | SETTLED | The sale transaction has been successfully captured for settlement. As soon as the settlement is finalised the funds will be transferred. |
SALE | SETTLEMENT_FAILED | The settlement for the sale transaction has not been successful. |
Updated about 2 months ago